146 companies are listed on the Nigerian Exchange, worth ₦166.88 trillion together. On the latest trading day 26 rose and 35 fell.
Largest listed companies
| Symbol | Company | Price | Today | Market value |
|---|
| DANGCEM | Dangote Cement Plc | ₦1,420.00 | unchanged | ₦23.96 trillion |
| AIRTELAFRI | Airtel Africa Plc | ₦6,300.00 | unchanged | ₦23.68 trillion |
| MTNN | MTN Nigeria Communications Plc | ₦850.00 | up 3.03% | ₦17.85 trillion |
| BUAFOODS | BUA Foods Plc | ₦760.60 | unchanged | ₦13.69 trillion |
| BUACEMENT | BUA Cement Plc | ₦293.40 | unchanged | ₦9.94 trillion |
| SEPLAT | Seplat Energy Plc | ₦16,000.10 | unchanged | ₦9.60 trillion |
| ARADEL | Aradel Holdings Plc | ₦1,439.90 | unchanged | ₦6.26 trillion |
| HBMNG | HBM Nigeria Plc | ₦350.00 | unchanged | ₦5.64 trillion |
| FIRSTHOLDCO | First HoldCo Plc | ₦119.15 | down 5.10% | ₦5.30 trillion |
| ZENITHBANK | Zenith Bank Plc | ₦119.00 | down 0.83% | ₦4.89 trillion |
| GTCO | Guaranty Trust Holding Company Plc | ₦120.00 | down 0.74% | ₦4.39 trillion |
| STERLINGNG | Sterling Financial Holdings Company Plc | ₦76.35 | down 0.84% | ₦3.98 trillion |
| TRANSCOHOT | Transcorp Hotels Plc | ₦290.50 | unchanged | ₦2.98 trillion |
| STANBIC | Stanbic IBTC Holdings Plc | ₦162.00 | down 1.76% | ₦2.58 trillion |
| NB | Nigerian Breweries Plc | ₦72.00 | down 2.37% | ₦2.23 trillion |
| NESTLE | Nestlé Nigeria Plc | ₦2,750.00 | unchanged | ₦2.18 trillion |
| PRESCO | Presco Plc | ₦1,840.80 | unchanged | ₦2.15 trillion |
| GEREGU | Geregu Power Plc | ₦825.70 | unchanged | ₦2.06 trillion |
| UBA | United Bank for Africa Plc | ₦42.00 | down 2.10% | ₦1.86 trillion |
| ETI | Ecobank Transnational Incorporated | ₦71.00 | unchanged | ₦1.68 trillion |
| INTBREW | International Breweries Plc | ₦9.30 | unchanged | ₦1.57 trillion |
| ACCESSCORP | Access Holdings Plc | ₦28.60 | down 3.05% | ₦1.52 trillion |
| TRANSPOWER | Transcorp Power Plc | ₦178.00 | unchanged | ₦1.34 trillion |
| WEMABANK | Wema Bank Plc | ₦32.00 | up 3.23% | ₦1.28 trillion |
| OKOMUOIL | Okomu Oil Palm Plc | ₦1,276.20 | unchanged | ₦1.22 trillion |
| FIDELITYBK | Fidelity Bank Plc | ₦24.00 | up 9.09% | ₦1.21 trillion |
| GUINNESS | Guinness Nigeria Plc | ₦423.00 | unchanged | ₦926.53 billion |
| DANGSUGAR | Dangote Sugar Refinery Plc | ₦68.00 | unchanged | ₦825.99 billion |
| UNILEVER | Unilever Nigeria Plc | ₦109.00 | unchanged | ₦626.21 billion |
| UACN | UAC of Nigeria Plc | ₦181.00 | unchanged | ₦529.63 billion |
DANGCEM · AIRTELAFRI · MTNN · BUAFOODS · BUACEMENT · SEPLAT · ARADEL · HBMNG · FIRSTHOLDCO · ZENITHBANK · GTCO · STERLINGNG · TRANSCOHOT · STANBIC · NB · NESTLE · PRESCO · GEREGU · UBA · ETI · INTBREW · ACCESSCORP · TRANSPOWER · WEMABANK · OKOMUOIL · FIDELITYBK · GUINNESS · DANGSUGAR · UNILEVER · UACN · JBERGER · NASCON · FCMB · OANDO · CUSTODIAN · JAIZBANK · TRANSCORP · NGXGROUP · BETAGLAS · UCAP · NAHCO · PZ · SKYAVN · MECURE · VITAFOAM · FIDSON · NIDF · NREIT · HONYFLOUR · TOTAL · ETRANZACT · CONOIL · NEM · CADBURY · AIICO · MOFIREIF · VFDGROUP · MANSARD · IKEJAHOTEL · CAP · CORNERST · CHAMPION · MAYBAKER · ABBEYBANK · CONHALLPLC · UPDC · MBENEFIT · UPDCREIT · ETERNA · WAPIC · INFINITY · CWG · EUNISELL · BERGER · AFRIPRUD · LIVESTOCK · AVACAP · JAPAULGOLD · SOVRENINS · FTNCOCOA · CHAMS · LINKASSURE · NEIMETH · ELLAHLAKES · NPFMCRFBK · TIP · SCOA · FTGINSURE · IMG · LASACO · TANTALIZER · PRESTIGE · UNITYBNK · SUNUASSUR · NCR · DAARCOMM · CUTIX · ABCTRANS · CILEASING · LIVINGTRUST · NNFM · VERITASKAP · CNIF · MORISON · REDSTAREX · UNIVINSURE · CAVERTON · RTBRISCOE · REGALINS · HMCALL · ZICHIS · MEYER · SFSREIT · MULTIVERSE · ROYALEX · LEARNAFRCA · RONCHESS · GOLDBREW · CHELLARAM · UNIONDICON · LEGENDINT · GUINEAINS · MCNICHOLS · ACADEMY · CMFC · MULTITREX · AFRINSURE · AVAIF · NSLTECH · OMATEK · PREMPAINTS · JOHNHOLT · EKOCORP · ENAMELWA · AUSTINLAZ · INTENEGINS · TRIPPLEG · ALEX · UPL · TRANSEXPR · JULI · AFROMEDIA · THOMASWY · PHARMDEKO · BAPLC · UHREIT
Source: NGX via NGXPulse