146 companies are listed on the Nigerian Exchange, worth ₦159.78 trillion together. On the latest trading day 16 rose and 22 fell.
Largest listed companies
| Symbol | Company | Price | Today | Market value |
|---|
| AIRTELAFRI | Airtel Africa Plc | ₦6,300.00 | unchanged | ₦23.68 trillion |
| MTNN | MTN Nigeria Communications Plc | ₦825.00 | unchanged | ₦17.32 trillion |
| DANGCEM | Dangote Cement Plc | ₦1,010.00 | unchanged | ₦17.04 trillion |
| BUAFOODS | BUA Foods Plc | ₦760.60 | unchanged | ₦13.69 trillion |
| BUACEMENT | BUA Cement Plc | ₦297.00 | unchanged | ₦10.06 trillion |
| SEPLAT | Seplat Energy Plc | ₦16,000.10 | unchanged | ₦9.60 trillion |
| ARADEL | Aradel Holdings Plc | ₦1,405.00 | down 6.33% | ₦6.10 trillion |
| FIRSTHOLDCO | First HoldCo Plc | ₦131.00 | unchanged | ₦5.82 trillion |
| HBMNG | HBM Nigeria Plc | ₦350.00 | down 7.65% | ₦5.64 trillion |
| ZENITHBANK | Zenith Bank Plc | ₦121.00 | down 0.41% | ₦4.97 trillion |
| GTCO | Guaranty Trust Holding Company Plc | ₦122.00 | unchanged | ₦4.46 trillion |
| STERLINGNG | Sterling Financial Holdings Company Plc | ₦74.50 | down 3.18% | ₦3.88 trillion |
| TRANSCOHOT | Transcorp Hotels Plc | ₦290.50 | unchanged | ₦2.98 trillion |
| STANBIC | Stanbic IBTC Holdings Plc | ₦160.00 | unchanged | ₦2.54 trillion |
| PRESCO | Presco Plc | ₦2,045.30 | unchanged | ₦2.39 trillion |
| NB | Nigerian Breweries Plc | ₦75.00 | unchanged | ₦2.32 trillion |
| NESTLE | Nestlé Nigeria Plc | ₦2,750.00 | unchanged | ₦2.18 trillion |
| GEREGU | Geregu Power Plc | ₦825.70 | unchanged | ₦2.06 trillion |
| UBA | United Bank for Africa Plc | ₦41.00 | down 1.91% | ₦1.81 trillion |
| ETI | Ecobank Transnational Incorporated | ₦67.00 | unchanged | ₦1.59 trillion |
| INTBREW | International Breweries Plc | ₦9.05 | unchanged | ₦1.52 trillion |
| ACCESSCORP | Access Holdings Plc | ₦26.90 | up 0.56% | ₦1.43 trillion |
| TRANSPOWER | Transcorp Power Plc | ₦178.00 | unchanged | ₦1.34 trillion |
| OKOMUOIL | Okomu Oil Palm Plc | ₦1,276.20 | unchanged | ₦1.22 trillion |
| WEMABANK | Wema Bank Plc | ₦30.00 | up 3.45% | ₦1.20 trillion |
| FIDELITYBK | Fidelity Bank Plc | ₦21.00 | down 4.55% | ₦1.05 trillion |
| GUINNESS | Guinness Nigeria Plc | ₦423.00 | unchanged | ₦926.53 billion |
| DANGSUGAR | Dangote Sugar Refinery Plc | ₦67.00 | unchanged | ₦813.84 billion |
| UNILEVER | Unilever Nigeria Plc | ₦109.00 | unchanged | ₦626.21 billion |
| UACN | UAC of Nigeria Plc | ₦181.00 | unchanged | ₦529.63 billion |
AIRTELAFRI · MTNN · DANGCEM · BUAFOODS · BUACEMENT · SEPLAT · ARADEL · FIRSTHOLDCO · HBMNG · ZENITHBANK · GTCO · STERLINGNG · TRANSCOHOT · STANBIC · PRESCO · NB · NESTLE · GEREGU · UBA · ETI · INTBREW · ACCESSCORP · TRANSPOWER · OKOMUOIL · WEMABANK · FIDELITYBK · GUINNESS · DANGSUGAR · UNILEVER · UACN · JBERGER · NASCON · FCMB · OANDO · CUSTODIAN · TRANSCORP · JAIZBANK · BETAGLAS · NGXGROUP · UCAP · PZ · NAHCO · SKYAVN · MECURE · VITAFOAM · FIDSON · NIDF · NREIT · TOTAL · ETRANZACT · CONOIL · NEM · AIICO · HONYFLOUR · CADBURY · MOFIREIF · MANSARD · IKEJAHOTEL · VFDGROUP · CAP · CHAMPION · CORNERST · CONHALLPLC · ABBEYBANK · MAYBAKER · UPDC · MBENEFIT · WAPIC · LIVESTOCK · UPDCREIT · ETERNA · INFINITY · CWG · EUNISELL · BERGER · AFRIPRUD · AVACAP · JAPAULGOLD · CHAMS · NEIMETH · ELLAHLAKES · FTNCOCOA · LINKASSURE · SOVRENINS · NPFMCRFBK · FTGINSURE · TIP · SCOA · IMG · LASACO · TANTALIZER · PRESTIGE · UNITYBNK · ABCTRANS · SUNUASSUR · NCR · DAARCOMM · CUTIX · LIVINGTRUST · CAVERTON · CILEASING · VERITASKAP · NNFM · CNIF · MORISON · REDSTAREX · UNIVINSURE · REGALINS · RTBRISCOE · HMCALL · ZICHIS · MEYER · SFSREIT · MULTIVERSE · ROYALEX · LEARNAFRCA · RONCHESS · GOLDBREW · CHELLARAM · LEGENDINT · GUINEAINS · UNIONDICON · MCNICHOLS · CMFC · ACADEMY · OMATEK · AFRINSURE · MULTITREX · AVAIF · NSLTECH · PREMPAINTS · JOHNHOLT · AUSTINLAZ · TRIPPLEG · EKOCORP · ENAMELWA · INTENEGINS · ALEX · UPL · TRANSEXPR · JULI · AFROMEDIA · THOMASWY · PHARMDEKO · BAPLC · UHREIT
Source: NGX via NGXPulse