Grid power capacity (available) (Q1 2025): Niger is highest at 1,627.30 MW, and Abia lowest at 0 MW, across 12 states. The top three account for 61% of the total.
Grid power capacity (available)
| Rank | State | Grid power capacity (available) |
|---|
| 1 | Niger | 1,627.30 MW |
| 2 | Delta | 910 MW |
| 3 | Lagos | 716.90 MW |
| 4 | Edo | 497.70 MW |
| 5 | Rivers | 416.60 MW |
| 6 | Kogi | 365.30 MW |
| 7 | Cross River | 346.90 MW |
| 8 | Ondo | 226.90 MW |
| 9 | Ogun | 219.50 MW |
| 10 | Akwa Ibom | 23.50 MW |
| 11 | Gombe | 16.40 MW |
| 12 | Abia | 0 MW |
Source: NERC