How Nigeria’s Federal Ministers Are Distributed Across Geo-Political Zones
This post provides a structured breakdown of Nigeria’s serving Federal Ministers by geo-political zone.
It includes each minister’s current portfolio, state or territory represented, and the date they assumed their current portfolio.
Last updated: 26 July 2026
Note: “Tenure Start” refers to the beginning of the minister’s current portfolio. It does not always represent the date the individual first joined the Federal Executive Council.
North West
Total serving ministers: 10
| Minister | Ministry / Portfolio | State | Tenure Start |
| Hannatu Musa Musawa | Art, Culture, Tourism and the Creative Economy | Katsina | 23-Oct-2024 |
| Muttaqha Rabe Darma | Housing and Urban Development | Katsina | 24-Apr-2026 |
| Bello Mohammed Matawalle | Minister of State, Defence | Zamfara | 21-Aug-2023 |
| Abubakar Atiku Bagudu | Budget and Economic Planning | Kebbi | 21-Aug-2023 |
| Bello Muhammad Goronyo | Minister of State, Works | Sokoto | 23-Oct-2024 |
| Muhammadu Maigari Dingyadi | Labour and Employment | Sokoto | 04-Nov-2024 |
| Suwaiba Said Ahmad | Minister of State, Education | Kano | 04-Nov-2024 |
| Mariya Mahmoud Bunkure | Minister of State, FCT | Kano | 21-Aug-2023 |
| Christopher G. Musa (rtd) | Defence | Kaduna | 04-Dec-2025 |
| Balarabe Abbas Lawal | Environment | Kaduna | 16-Oct-2023 |
North East
Total serving ministers: 5
| Minister | Ministry / Portfolio | State | Tenure Start |
| Abubakar Kyari | Agriculture and Food Security | Borno | 21-Aug-2023 |
| Muhammad Ali Pate | Coordinating Minister of Health and Social Welfare | Bauchi | 21-Aug-2023 |
| Ibrahim Gaidam | Police Affairs | Yobe | 21-Aug-2023 |
| Uba Maigari Ahmadu | Minister of State, Regional Development | Taraba | 23-Oct-2024 |
| Idi Mukhtar Maiha | Livestock Development | Adamawa | 04-Nov-2024 |
The substantive Minister of Transportation position is currently vacant.
North Central
Total serving ministers: 10
| Minister | Ministry / Portfolio | State/FCT Represented | Tenure Start |
| Bernard Mohammed Doro | Humanitarian Affairs and Poverty Reduction | Plateau | 06-Nov-2025 |
| Aliyu Sabi Abdullahi | Minister of State, Agriculture and Food Security | Niger | 21-Aug-2023 |
| Yusuf Abdullahi Ata | Minister of State, Housing and Urban Development | Kogi | 04-Nov-2024 |
| Joseph Terlumun Utsev | Water Resources and Sanitation | Benue | 21-Aug-2023 |
| Imaan Sulaiman-Ibrahim | Women Affairs | Nasarawa | 23-Oct-2024 |
| Shuaibu A. Audu | Steel Development | Kogi | 21-Aug-2023 |
| Mohammed Idris | Information and National Orientation | Niger | 21-Aug-2023 |
| Lateef Olasunkanmi Fagbemi | Attorney-General of the Federation and Minister of Justice | Kwara | 21-Aug-2023 |
| Zephaniah Bitrus Jisalo | Special Duties and Inter-Governmental Affairs | FCT | 21-Aug-2023 |
| Sola Enikanolaiye | Minister of State, Foreign Affairs | Kogi | 08-Jun-2026 |
South West
Total serving ministers: 10
| Minister | Ministry / Portfolio | State | Tenure Start |
| Iziaq Adekunle Salako | Minister of State, Health and Social Welfare | Ogun | 23-Oct-2024 |
| Maruf Tunji Alausa | Education | Lagos | 23-Oct-2024 |
| Olubunmi Tunji-Ojo | Interior | Ondo | 21-Aug-2023 |
| Jumoke Oduwole | Industry, Trade and Investment | Lagos | 04-Nov-2024 |
| Bosun Tijani | Communications, Innovation and Digital Economy | Ogun | 21-Aug-2023 |
| Taiwo Oyedele | Finance and Coordinating Minister of the Economy | Ondo | 21-Apr-2026 |
| Adegboyega Oyetola | Marine and Blue Economy | Osun | 21-Aug-2023 |
| Ayodele Olawande | Youth Development | Ondo | 23-Oct-2024 |
| Joseph Olasunkanmi Tegbe | Power | Oyo | 08-Jun-2026 |
| Oladele Henry “Dele” Alake | Solid Minerals Development | Ekiti | 21-Aug-2023 |
South East
Total serving ministers: 4
| Minister | Ministry / Portfolio | State | Tenure Start |
| Bianca Odumegwu-Ojukwu | Foreign Affairs | Anambra | 29-Apr-2026 |
| David Umahi | Works | Ebonyi | 21-Aug-2023 |
| Doris Uzoka-Anite | Minister of State, Budget and Economic Planning | Imo | 03-Mar-2026 |
| Kingsley Tochukwu Udeh | Innovation, Science and Technology | Enugu | 06-Nov-2025 |
The Minister of State for Labour and Employment position is currently vacant.
South South
Total serving ministers: 6
| Minister | Ministry / Portfolio | State | Tenure Start |
| Ezenwo Nyesom Wike | Federal Capital Territory | Rivers | 21-Aug-2023 |
| John Owan Enoh | Minister of State, Industry, Trade and Investment | Cross River | 23-Oct-2024 |
| Abubakar Momoh | Regional Development | Edo | 23-Oct-2024 |
| Festus Keyamo | Aviation and Aerospace Development | Delta | 21-Aug-2023 |
| Ekperikpe Ekpo | Minister of State, Petroleum Resources — Gas | Akwa Ibom | 21-Aug-2023 |
| Heineken Lokpobiri | Minister of State, Petroleum Resources — Oil | Bayelsa | 21-Aug-2023 |
Cabinet Distribution Summary
| Geo-Political Zone | Serving Ministers |
| North West | 10 |
| North East | 5 |
| North Central | 10 |
| South West | 10 |
| South East | 4 |
| South South | 6 |
| Total | 45 |
Currently Vacant Cabinet Positions
The following positions are listed without serving ministers:
Minister of State, Humanitarian Affairs and Poverty Reduction
Minister of State, Labour and Employment
Minister of State, Finance
Minister of Transportation