CAIPS notes offer details of immigration applicants like personal details, family information, details for application procedure, eligibility criteria, feedback through immigration officers and more. Jul 1, 2025
Personal Details
Sex
| Code | Value |
| 1 or M | Male |
| 2 or F | Female |
Marital Status
| Code | Value |
| 1 | Single |
| 2 | Married |
| 3 | Widowed |
| 4 | Divorced |
| 5 | Separated |
| 8 | Common-law |
Height Code
| Code | Description |
| 1 | Metric (cm) |
| 2 | Imperial (inches) |
Note: Height must be between 31 cm and 268 cm.
Eye Colour
| Code | Colour |
| 0 | Unknown |
| 1 | Black |
| 2 | Blue |
| 3 | Brown |
| 4 | Green |
| 5 | Hazel |
| 6 | Gray |
| 7 | Other |
Height & Eye Colour Validation
| Code | Description |
| 0 | Not defined |
| 1 | Unknown |
| 2 | Confirmed |
| 3 | Estimated |
Name Flags
| Code | Description |
| 1 | Maiden name |
| 2 | Son/daughter of |
| 3 | Other surname/spelling variation |
| 4 | Other given name/nickname |
| 5 | Spouse’s surname |
| 6 | Intended spouse's surname |
Language Proficiency
| Code | Official Language Fluency |
| 1 | Fluent in English |
| 2 | Fluent in French |
| 3 | Fluent in both |
| 4 | Fluent in neither |
Education
| Code | Level |
| 00 | None |
| 01 | Secondary or less |
| 02 | Trade certificate/diploma |
| 03 | Non-university diploma (e.g. RN, dental tech) |
| 04 | Some university, no degree |
| 05 | Bachelor/first professional degree |
| 06 | Some post-graduate, no degree |
| 07 | Master's degree |
| 08 | Doctorate (PhD) |
Synthetic NOC Codes (Legacy)
| Code | Description |
| 9911.0 | Student |
| 9992.0 | Retired |
| 9970.0 | Homemaker |
| 9980.0 | Dependant (non-student) |
| 9914.0 | New Worker |
| 9999.0 | Open Work Permit |
| 0001.0 | Investor |
Pilot Indicators (Permanent Residents Only)
These are historical pilot/control streams by visa office.
| Code | Description |
| CN1 | Control – Independent Class – London |
| PN1 | Pilot – Independent Class – London |
| CF3 | Control – Family Class – New Delhi |
| PF3 | Pilot – Family Class – New Delhi |
| IF3 | Imaging – Family Class – New Delhi |
| ... | Other variations by visa office |
Canadian Provinces
| Code | Province |
| AB | Alberta |
| BC | British Columbia |
| MB | Manitoba |
| NB | New Brunswick |
| NL | Newfoundland & Labrador |
| NS | Nova Scotia |
| NT | Northwest Territories |
| NU | Nunavut |
| ON | Ontario |
| PE | Prince Edward Island |
| QC | Quebec |
| SK | Saskatchewan |
| YT | Yukon |
Family Status
| Code | Description |
| 1 | Principal applicant |
| 2 | Spouse of principal applicant |
| 4 | Child over 19/grandchild (pre-Proclamation) |
| 5 | Common-law partner |
| 6 | Child over 22/grandchild (post-Proclamation) |
| 3 | Other (neither 2, 4, nor 6 apply) |
Employment and Arranged Employment
EMP. Code
| Code | Description |
| 1 | Designated occupation |
| 3 | Employment with family/ministry |
| 4 | Has EMP5056 form |
Arranged Employment Type
| Code | Basis |
| 1 | Work permit with HRDC confirmation (R82(2)(a)) |
| 2 | Work permit with HRDC (R82(2)(b)) |
| 3 | Permanent HRDC confirmation (R82(2)(c)) |
Medical Status
Status Code
| Code | Meaning |
| R | Docs received, not assessed |
| F | Case furthered |
| B | Review pending by Medical Advisory Board |
| A | Assessed and finalized |
| N | No document received |
Medical Codes
M-codes represent levels and combinations.
E.g., M1 = 01, M2/3 = 23, M4/7 = 47, etc.
Fees
Immigrant Cost Recovery
| Code | Description |
| FPA | Fee Paid Abroad |
| FPC | Fee Paid in Canada |
| FPE | Fee Paid at Port of Entry |
| R01 | CR/DC Case |
| RPA | Refund Processed Abroad |
| RPC | Refund Processed in Canada |
| 999 | None of the above |
Right of Permanent Residence Fee
| Code | Description |
| LFA | Paid Abroad |
| LFC | Paid in Canada |
| LFD | Deferred (Non-Quebec) |
| LFN | Not applicable |
| LFR | Refund |
| LXR | Exempt Refugees (CAIPS only) |
Case Types and Programs
Family Class: FC1–FC9
Designated Class: DC1–DC8
Independent: EN2 (Entrepreneur), SE2 (Self-Employed), ND2, PV2
Other: LC1, PD1, NV1–NV5
Refugees: CR1–CRX, RS1–RSX, RA3–RAX
Special Programs: HC1 (H&C), OYW, UPX, AWR, KQF, EXD
Workflow & Decision Codes
Work in Progress (User/System)
| Prefix | Example | Description |
| C/D/M | C1023 | RPRF requested / referred / received |
| R/S/X | R1001 | IMM1017 Issued / File Transferred |
| X3000+ | X3001 | Centralized Processing Codes |
Decision Codes
Paper Screening (PSDEC)
1 Passed | 2 Failed | 3 Withdrawn
Selection (SELDEC)
1 Passed | 2 Discretion | 5 Failed | S Passed (H&C)
Medical (MEDDEC)
1 Passed | 3 Failed | 4 Dependant failed
Final (FINDEC)
1 Visa Issued | 4 Refused | 5 Withdrawn
Security/Criminality (SDEC / CDEC)
1 Passed | 3 Pending | 4 Refused
Common Abbreviations
| Term | Meaning |
| PI | Principal Immigrant |
| XREF | Cross-Referenced Applicant |
| FOSS | Field Operations Support System |
| IMMCAT | Immigration Category |
| NCR | No Criminal Record |
| M01–M07 | Medical Assessment Levels |
| PPS | Paper Screening Stage |
| AUTHORITY | Officer initials (e.g., ARW, LM) |