Nigeria Security Report: February 2026 — Peak Violence Driven by Mass-Casualty Attacks
February 2026 was the deadliest month of Q1, marked by multiple large-scale village massacres and coordinated attacks across the Northwest and North Central regions, alongside ongoing insurgency in the Northeast.
Headline Overview
| Indicator | Jan 2026 | Feb 2026 | Change |
| Major Incidents | ~10 | ~9 | ↓ |
| Estimated Deaths | ~400+ | ~350+ | ↓ |
| Mass Casualty Events | 5 | 4 | ↓ |
| Kidnappings | 3+ | 2–3 | ↔ |
Key takeaway: Fewer incidents than January, but still extremely deadly — driven by high-impact mass attacks.
Attack Breakdown
| Type | Count | Impact |
| Village raids / massacres | 4 | ~250+ deaths |
| Kidnappings | 2–3 | ~50+ abducted |
| Insurgent attacks | 2–3 | ~40+ deaths |
| Explosion / incidents | 1 | ~30+ deaths |
Key takeaway: A small number of very large attacks drove most fatalities.
Monthly Incident Summary
| Date | Location | Type | Casualties | Notes |
| Feb 3–4 | Kwara | Coordinated massacre | ~162 killed; ~38 abducted | One of deadliest attacks of 2026 |
| Feb 3 | Katsina | Bandit raid | 13 killed | Rural night attack |
| Feb 7 | Kaduna | Kidnapping | 3 killed; 11 abducted | Church-linked victims |
| Feb 14 | Niger | Multi-village raids | ~46 killed | Villages overrun |
| Feb 18 | Plateau | Mining explosion | 38 killed | Criminal negligence incident |
| Feb 19 | Zamfara | Militant attack | ~50 killed | Civilians targeted |
| Feb 19 | Kebbi | Cross-border raids | Casualties unclear | Spillover violence |
| Feb 25 | Adamawa | Twin village attacks | ~25 killed | Coordinated assault |
| Feb 27–28 | Northeast | Ongoing insurgency | Cumulative >1,000 deaths (Jan–Feb) | Escalating pressure |
Bottom Line
February had fewer events but higher severity per attack
Mass casualty incidents dominated (especially early February)
Rural communities remain the primary targets
Boko Haram / Islamic State West Africa Province continued steady operations
Security situation peaked in intensity before moderating slightly in March